Latin America is filled with so many beautiful places and amazing opportunities. A truly magical place to start your teaching career! Below, you will find the top 5 countries to teach English in Latin America. Good Luck with all your future teaching endeavours!
Table of Contents
Honduras

| Degree Requirements | BA/BS preferred (Not Required) |
| Contact length | 6 and 12 months |
| Interview Process | Phone/Skype Interview and Face-to-Face Interview |
| Visa Requirements | Tourist Visa |
| Monthly Salary | $500-800 USD |
| Average Monthly Costs | $400-600 USD |
| Housing? | No |
| Airfare Included? | No |
| Holidays? | None |
Recommended Cities:
- Tegucigalpa
- La Ceiba
- The Copan Ruins
- The three Bay Islands
Colombia

| Degree Requirements | BA/BS preferred (Not Required) |
| Contact length | 6 and 12 months |
| Interview Process | Phone/Skype Interview and Face-to-Face Interview |
| Visa Requirements | Work Visa or Tourist Visa |
| Monthly Salary | $500-1050 USD |
| Average Monthly Costs | $500-1050 USD |
| Housing? | No |
| Airfare Included? | No |
| Holidays? | Mid-December |
Recommended Cities:
- Medellin
- Cartagena
- Bogota
- Cali
- Barranquilla
Chile

| Degree Requirements | BA/BS preferred (Not Required) |
| Contact length | 6 and 12 months |
| Interview Process | Phone/Skype Interview and Face-to-Face Interview |
| Visa Requirements | Work Visa or Tourist Visa |
| Monthly Salary | $750-1000 USD |
| Average Monthly Costs | $750-1000 USD |
| Housing? | No |
| Airfare Included? | No |
| Holidays? | Christmas-February |
Recommended Cities:
- Santiago
- Valparaiso
- Viña Del Mar
Argentina

| Degree Requirements | BA/BS preferred (Not Required) |
| Contact length | 6 and 12 months |
| Interview Process | Face-to-Face Interview |
| Visa Requirements | Tourist Visa |
| Monthly Salary | $600-1100 USD |
| Average Monthly Costs | $800-1100 USD |
| Housing? | No |
| Airfare Included? | No |
| Holidays? | Christmas-February |
Recommended Cities:
- Buenos Aires
- Cordoba
- Rosario
- Mendoza
- Corrientes
Brazil

| Degree Requirements | BA/BS preferred (Not Required) |
| Contact length | 6 and 12 months |
| Interview Process | Phone/Skype Interview and Face-to-Face Interview |
| Visa Requirements | Tourist Visa |
| Monthly Salary | $800-1300 USD |
| Average Monthly Costs | $800-1300 USD |
| Housing? | No |
| Airfare Included? | No |
| Holidays? | Christmas-February |
Recommended Cities:
- Sao Paulo
- Rio
- Florianopolis
- Salvador
- Brasilia
I hope this article helps you decided where you would like to teach. Good luck future teachers!
Safe travels,
Carina

Recommended links:
- Top 7 Countries to Teach English in Europe
- Top 8 Countries to Teach English in East-Asia
- Top 7 Countries to Teach English in the Middle-East
- Careers on the Road: Jobs You Can Do While Traveling
Discover more from One Girl and the Big World
Subscribe to get the latest posts sent to your email.
